Vehicle Models - Our rental fleet at a glance
| Model | Compact |
| Doors | 4 |
| Seats | 5 |
| Luggage | 2 Suitcases / 2 Bags |
| Transmission | Automatic |
| Air conditioning | Yes |
| Minimum age | 25 years |
| Minimum Days Rental | 3 |
| Year | 2020 - 2024 |
| Model | Small |
| Doors | 5 |
| Seats | 5 |
| Luggage | 2 Suitcases / 2 Bags |
| Transmission | Automatic |
| Air conditioning | Yes |
| Minimum age | 25 years |
| Minimum Days Rental | 3 |
| Year | 2020 |
| Fuel Type | Gas Hybrid |
| Model | Sedan |
| Doors | 4 |
| Seats | 5 |
| Luggage | 2 Suitcases / 2 Bags |
| Transmission | Automatic |
| Air conditioning | Yes |
| Minimum age | 25 years |
| Year | 2020 |
| Fuel | Gas/Hybrid |
| Model | SUV |
| Doors | 5 |
| Seats | 5 |
| Luggage | 2 Suitcases / 2 Bags |
| Transmission | Automatic |
| Air conditioning | Yes |
| Minimum age | 25 years |
| Year | 2023 |
| Model | 7 Seater |
| Doors | 5 |
| Luggage | 4 large and 5 small(depends on seating arrangements) |
| Seats | 7 seater |
| Year | 2022 |
